Total Members Count Tenure Wise
Tenure 2021-23
Tenure 2019-21
Tenure 2017-19
Tenure 2015-17
Tenure 2013-15
Tenure 2011-13
Tenure 2021-23
SN | NCC COUNTRY | Registered Members 2021-23(monitoring Form) |
---|---|---|
1 | Botswana | 16 |
2 | Congo | 95 |
3 | Equatorial Guinea | 10 |
4 | Ghana | 50 |
5 | Kenya | 42 |
6 | Lesotho | |
7 | Libya | |
8 | Madagascar | 20 |
9 | Malawai | |
10 | Mozambique | 15 |
11 | Nigeria | 55 |
Rwanda | 16 | |
12 | SEYCHELLES | 332 |
13 | South Africa | 14 |
14 | South Sudan | |
15 | Tanzania | 32 |
16 | Uganda | 108 |
17 | Zambia | 50 |
18 | Brazil | |
19 | Canada | 4330 |
20 | Chile | 165 |
21 | USA | 20139 |
22 | Mexico | 30 |
23 | Costa Rica | 33 |
24 | Brunei | |
25 | Cambodia | 61 |
26 | China | 175 |
27 | East Timor | |
28 | Hong Kong | 1003 |
29 | Indonesia | |
30 | Japan | 9394 |
31 | Korea South | 2005 |
32 | Macau | 715 |
33 | Malaysia | 5260 |
34 | Myanmar | 53 |
35 | Philippines | 19 |
36 | Singapore | 83 |
37 | Taiwan | 58 |
38 | Thailand | 202 |
39 | Vietnam | MIS not opened |
40 | Austria | 377 |
41 | Belarus | 30 |
42 | Belgium | 2170 |
43 | Bulgaria | |
44 | Cyprus | 360 |
45 | Czech Republic | 448 |
46 | Denmark | 466 |
47 | Finland | 127 |
48 | France | 496 |
49 | Germany | 1595 |
50 | Greece | |
51 | Hungary | |
52 | Ireland | 650 |
53 | Israel | 162 |
54 | Italy | 344 |
55 | Luxembourg | 256 |
56 | Malta | 769 |
57 | Netherlands | 505 |
58 | Norway | 502 |
59 | Poland | 482 |
60 | Portugal | 1688 |
61 | Romania | MIS not opened |
62 | Russia | 899 |
63 | Turkey | 103 |
64 | Slovenia | 30 |
65 | Spain | 2021 |
66 | Sweden | 234 |
67 | Switzerland | 113 |
68 | U.K. | 11363 |
69 | Ukraine | MIS not opened |
70 | Bahrain | 1889 |
71 | Egypt | |
72 | Iraq | MIS not opened |
73 | Jordon | MIS not opened |
74 | Kuwait | 2001 |
75 | Lebanon | MIS not opened |
76 | Oman | 971 |
77 | Qatar | 10035 |
78 | Saudi Arabia | 2958 |
79 | UAE | 1887 |
80 | Yemen | |
81 | Australia | 15298 |
82 | New Zealand | 903 |
83 | Papua New Guinea | 200 |
84 | Vanuatu | |
Total | 106912 |
Tenure 2019-21
SN | NCC COUNTRY | Registered Members |
---|---|---|
A. | Africa | |
1 | Botswana | |
2 | Congo | 113 |
3 | Equatorial Guinea | 11 |
4 | Ghana | 54 |
5 | Kenya | 69 |
6 | Lesotho | |
7 | Libya | |
8 | Madagascar | 21 |
9 | Malawai | 20 |
10 | Mozambique | |
11 | Nigeria | 45 |
12 | SEYCHELLES | 53 |
13 | South Africa | 25 |
14 | South Sudan | |
15 | Tanzania | 45 |
16 | Uganda | 71 |
17 | Zambia | 22 |
Total | 549 | |
B. | Americas: | |
18 | Brazil | |
19 | Canada | 2356 |
20 | Chile | |
21 | USA | 9157 |
Total | 11513 | |
C. | Asia Pacific | |
22 | Brunei | |
23 | Cambodia | |
24 | China | 263 |
25 | East Timor | |
26 | Hong Kong | 1009 |
27 | Indonesia | |
28 | Japan | 3054 |
29 | Korea South | 3005 |
30 | Macau | 791 |
31 | Malaysia | 3024 |
32 | Myanmar | 44 |
33 | Philippines | 20 |
34 | Singapore | 191 |
35 | Taiwan | 30 |
36 | Thailand | 129 |
37 | Vietnam | 30 |
Total | 11590 | |
D. | Europe: | |
38 | Austria | 458 |
39 | Belarus | |
40 | Belgium | 2005 |
41 | Bulgaria | |
42 | Cyprus | 401 |
43 | Czech Republic | 391 |
44 | Denmark | 1064 |
45 | Finland | 201 |
46 | France | 372 |
47 | Germany | 2027 |
48 | Greece | |
49 | Hungary | |
50 | Ireland | 622 |
51 | Israel | 914 |
52 | Italy | 392 |
53 | Luxembourg | 256 |
54 | Malta | 276 |
55 | Netherlands | 800 |
56 | Norway | 648 |
57 | Poland | 253 |
58 | Portugal | 2175 |
59 | Romania | 18 |
60 | Russia | 714 |
61 | Turkey | |
62 | Slovenia | 20 |
63 | Spain | 2397 |
64 | Sweden | 270 |
65 | Switzerland | 167 |
66 | U.K. | 13892 |
67 | Ukraine | 28 |
Total | 30761 | |
E. | Middle East | |
68 | Bahrain | 604 |
69 | Egypt | |
70 | Iraq | 40 |
71 | Jordon | |
72 | Kuwait | 983 |
73 | Lebanon | 14 |
74 | Oman | 1019 |
75 | Qatar | 4374 |
76 | Saudi Arabia | 1253 |
77 | UAE | 3007 |
78 | Yemen | |
Total | 11294 | |
F | Oceania | |
79 | Australia | 11638 |
80 | New Zealand | 2005 |
81 | Papua New Guinea | |
82 | Vanuatu | |
Total | 13643 | |
Grand Total | 79350 |
Tenure 2017-19
SN | NCC COUNTRY | TOTAL MEMBERS |
---|---|---|
A. | Africa | |
1 | Botswana | |
2 | Congo | |
3 | Equatorial Guinea | 11 |
4 | Ghana | 30 |
5 | Kenya | 52 |
6 | Lesotho | |
7 | Libya | |
8 | Madagascar | 22 |
9 | Malawai | 17 |
10 | Mozambique | 46 |
11 | Nigeria | 51 |
12 | South Africa | 54 |
13 | South Sudan | |
14 | Tanzania | 66 |
15 | Uganda | 64 |
16 | Zambia | 26 |
Total | 439 | |
B. | Americas: | |
17 | Brazil | 24 |
18 | Canada | 2790 |
19 | Chile | 56 |
20 | USA | 14886 |
Total | 17756 | |
C. | Asia Pacific | |
21 | Brunei | |
22 | Cambodia | |
23 | China | |
24 | East Timor | |
25 | Hong Kong | 2017 |
26 | Indonesia | |
27 | Japan | 10327 |
28 | Korea South | 2285 |
29 | Macau | 362 |
30 | Malaysia | 1195 |
31 | Myanmar | 80 |
32 | Philippines | 26 |
33 | Singapore | 153 |
34 | Taiwan | |
35 | Thailand | 251 |
Total | 16696 | |
D. | Europe: | |
36 | Austria | 374 |
37 | Belarus | 39 |
38 | Belgium | 2750 |
39 | Bulgaria | |
40 | Cyprus | 31 |
41 | Czech Republic | 50 |
42 | Denmark | 659 |
43 | Finland | 97 |
44 | France | 359 |
45 | Germany | 1177 |
46 | Greece | |
47 | Hungary | |
48 | Ireland | 236 |
49 | Italy | 629 |
50 | Luxembourg | 222 |
51 | Netherlands | 688 |
52 | Norway | 201 |
53 | Poland | 128 |
54 | Portugal | 2010 |
55 | Romania | |
56 | Russia | 671 |
57 | Slovenia | 15 |
58 | Spain | 1406 |
59 | Sweden | 240 |
60 | Switzerland | 297 |
61 | U.K. | 3689 |
62 | Ukraine | |
Total | 15968 | |
E. | Middle East | |
63 | Bahrain | 305 |
64 | Egypt | 45 |
65 | Iraq | 106 |
66 | Israel | 717 |
67 | Jordon | 35 |
68 | Kuwait | 558 |
69 | Lebanon | 40 |
70 | Oman | 763 |
71 | Qatar | 2310 |
72 | Saudi Arabia | 2004 |
73 | UAE | 2540 |
74 | Yemen | |
Total | 9423 | |
F | Oceania | |
75 | Australia | 8248 |
76 | New Zealand | 894 |
77 | Papua New Guinea | |
78 | Vanuatu | 10 |
Total | 9152 | |
Grand Total | 69434 |
Tenure 2015-17
SN | NCC COUNTRY | TOTAL MEMBERS |
---|---|---|
1 | Australia | 5822 |
2 | Austria | 234 |
3 | Baharain | 520 |
4 | Belarus | 31 |
5 | Belgium | 2985 |
6 | Botswana | 10 |
7 | Brunei | 10 |
8 | Bulgaria | |
9 | Cambodia | 20 |
10 | Canada | 618 |
11 | China | 224 |
12 | Chile | |
13 | Congo | |
14 | Cyprus | 35 |
15 | Czech Republic | 52 |
16 | Denmark | 578 |
17 | East Timor | |
18 | Finland | 38 |
19 | France | 225 |
20 | Germany | 660 |
21 | Ghana | 23 |
22 | Greece | 10 |
23 | Hong Kong | |
24 | Hungary | |
25 | Indonesia | |
26 | Iraq | 8450 |
27 | Ireland | 180 |
28 | Israel | 427 |
29 | Italy | 560 |
30 | Japan | 4260 |
31 | Kenya | 42 |
32 | Korea (South) | 2023 |
33 | Kuwait | 496 |
34 | Lebanon | 31 |
35 | Lesotho | |
36 | Libya | |
37 | Luxembourg | 139 |
38 | Macau | 416 |
39 | Madagascar | 27 |
40 | Malaysia | 813 |
41 | Mozambique | 31 |
42 | Myanmar | |
43 | Netherlands | 308 |
44 | New Zealand | 150 |
45 | Nigeria | 33 |
46 | Norway | 257 |
47 | Oman | 507 |
48 | Papua New Guinea | 40 |
49 | Philippines | |
50 | Poland | 108 |
51 | Portugal | 1005 |
52 | Qatar | 2808 |
53 | Republic of Equatorial Guinea | 17 |
54 | Romania | |
55 | Russia | 507 |
56 | Singapore | 135 |
57 | Slovenia | 19 |
58 | South Africa | 59 |
59 | South Sudan | |
60 | Spain | 260 |
61 | Sweden | |
62 | Switzerland | |
63 | Taiwan | 32 |
64 | Tanzania | 62 |
65 | Thailand | 144 |
66 | Uganda | 24 |
67 | Ukraine | |
68 | United Arab Emirates | 2541 |
69 | United Kingdom | 4618 |
70 | United States of America | 10776 |
71 | Zambia | |
72 | Saudi Arabia | 2886 |
73 | Yemen | |
Total | 57286 |
Tenure 2013-15
SN | NCC | TOTAL MEMBERS |
---|---|---|
1 | Australia | 5820 |
2 | Austria | 297 |
3 | Bahrain | 526 |
4 | Belarus | 30 |
5 | Belgium | 2085 |
6 | Botswana | 11 |
7 | Brunei | 15 |
8 | Canada | 1000 |
9 | China | 171 |
10 | Cambodia | 22 |
11 | Congo | |
12 | Cyprus | 35 |
13 | Czech Republic | 52 |
14 | Denmark | 679 |
15 | Finland | 0 |
16 | Ghana | 18 |
17 | France | 219 |
18 | Germany | 514 |
19 | Greece | 20 |
20 | Hong Kong | 2864 |
21 | Hungary | |
22 | Indonesia | |
23 | Iraq | |
24 | Ireland | 147 |
25 | Israel | 888 |
26 | Italy | 181 |
27 | Japan | 4267 |
28 | Kenya | 35 |
29 | Korea (South) | 1278 |
30 | Kuwait | 496 |
31 | Lebanon | |
32 | Lesotho | |
33 | Libya | |
34 | Luxembourg | 140 |
35 | Macau | 100 |
36 | Malasiya | 549 |
37 | Mozmbique | 72 |
38 | Myanmar | 40 |
39 | Netherlands | 308 |
40 | New Zealand | 241 |
41 | Nigeria | 41 |
42 | Norway | 257 |
43 | Oman | 421 |
44 | Pauwa New Guinea | 20 |
45 | Philippines | 15 |
46 | Poland | |
47 | Portugal | 1005 |
48 | Qatar | 2807 |
49 | Romania | |
50 | Russia | 533 |
51 | Saudi Arabia | 2728 |
52 | Singapore | |
53 | Slovenia | 15 |
54 | South Africa | 51 |
55 | South Sudan | |
56 | Spain | 234 |
57 | Sweden | 160 |
58 | Switzerland | 272 |
59 | Taiwan | 24 |
60 | Tanzania | 46 |
61 | Thailand | 144 |
62 | UAE | 1003 |
63 | Uganda | |
64 | UK | 3500 |
65 | Ukraine | |
66 | USA | 3300 |
67 | Yemen | |
68 | Zambia | 28 |
Total | 39724 |
Tenure 2011-13
Sn | Country | Total Members |
---|---|---|
1 | Australia | 6347 |
2 | Bahrain | 71 |
3 | Belgium | 2050 |
4 | Belarus | 90 |
5 | Brunei | 10 |
6 | Canada | 1014 |
7 | China | 281 |
8 | Denmark | 102 |
9 | Finland | 108 |
10 | france | 150 |
11 | Germany | 500 |
12 | Greece | 90 |
13 | Hongkong | 111 |
14 | Israel | 103 |
15 | Ireland | 46 |
16 | Italy | 498 |
17 | Japan | 4000 |
18 | Kuwait | 70 |
19 | Lebanon | 128 |
20 | Macau | 200 |
21 | Netherlands | 855 |
22 | Newzealand | 118 |
23 | Malysia | 102 |
24 | Nigeria | 33 |
25 | Norway | 46 |
26 | Oman | 180 |
27 | Philippines | 20 |
28 | portugal | |
29 | Qatar | 1296 |
30 | Russia | 400 |
31 | Saudi Arabia | 487 |
32 | Spain | 199 |
33 | switzerland | 51 |
34 | South Korea | 461 |
35 | Sweden | 40 |
36 | Thailand | 40 |
37 | Taiwan | 42 |
38 | UAE | 2035 |
39 | UK | 3005 |
40 | USA | 3025 |
Total | 28404 |