S.N. | Account Title | Name of Bank | Branch | Account No: | Remarks |
---|---|---|---|---|---|
1 | Non-Resident Nepali Association (NRNA) | Nepal Investment Mega Bank Ltd. | Gongabu | 02101030011866 | For NRNA Core Fund |
2 | NRNA Endowment Fund | Sanima Bank Limited | Naxal | 024010510000043 | For NRNA Endowment |
3 | NRNA Charity Fund | Global IME Bank Ltd. | Tripureshwor | 03401010003901 | For Charity Works |
4 | NRNA Foreign Employment Relief Fund | Machhapuchhre Bank Ltd. | New Road | 0110033260400028 | For Foreign Employment Relief |
5 | NRNA Foreign Employment Relief Fund | Siddhartha Bank Ltd. | Kumaripati | 01815294457 | For Foreign Employment Relief |
6 | NRNA Relief fund | Prabhu Bank Ltd. | Kalimati | 0320069783200088 | For NRNA Laprak Model Settlement |
7 | Non-Resident Nepali Association (NRNA) | Nepal Investment Mega Bank Ltd. (Dollar Account) | Gongabu | 02101010250146 | For NRNA Membership Fee |
8 | Non Resident Nepali Association | Nepal Investment Mega Bank Ltd. | Baneshwor | 09401050004251 | For Sahitya Puruskar |
9 | Non-Resident Nepali Association | Nabil Bank Ltd. (NRP Current Account) | Baluwatar | 13201017500223 | For EPG |
10 | Non-Resident Nepali Association | Nabil Bank Ltd. (Dollar Current Account) | Baluwatar | 13201217500224 | For EPG |
11 | NRNA | NIC Asia Bank Ltd. | Baluwatar | 0341050553252401 | For NRNA |
*****Swift Code for Bank Of Kathmandu Bank —-GLBBNPKA
*****Swift Code for Machhapuchhre Bank –MBLNNPKA
*****Swift Code for Nepal Investment Mega Bank —-NIBLNPKT
*****Swift Code for Nabil Bank Ltd. —-NARBNPKA
*****Swift Code for Global IME Bank Ltd. —-GLBBNPKA
*****Swift Code for Sanima Bank —– SNMANPKA